AISI304 na AISI316 chuma ss waya mesh kwa disc ya chujio, karatasi ya uchapishaji mesh
Maelezo ya Bidhaa ya Kina
Nyenzo: | Chuma cha pua AISI 304, 316 | Kiwanda: | Ndio |
---|---|---|---|
Aina: | Chuma cha pua Sqaure Wavu wa waya | Makala: | Muundo wa kudumu, sugu ya kutu, Muundo thabiti |
Maombi: | Kiwanda cha Makaa ya mawe, Kuchuja Kioevu na Gesi, Ujenzi | ||
Kuonyesha: |
kufuli mesh waya crimp, kabla ya crimped mesh waya |
AISI304 na AISI316 chuma ss waya mesh kwa disc ya chujio, karatasi ya uchapishaji mesh
Maelezo:
- Matumizi: Kusafisha na kuchuja katika mazingira ya asidi na alkali. Chuma cha pua cha pua hutumiwa kama matundu ya ungo katika tasnia ya mafuta; kama mesh ya chujio katika tasnia ya kemikali; pia kutumika katika sekta ya mabati.
- Tunatoa waya wa waya kwa kila aina ya programu. Tumetoa tasnia na vitu vilivyotengenezwa kwa matundu ya waya kutumika kwa uchujaji na ukubwa, Usalama na Usalama, kwa Ushughulikiaji wa Vifaa na Maombi ya Uzalishaji kwa miaka mingi.
- Njia ya kufuma: weave wazi
- Upana: 0.8-1.6m Urefu: 15-100m / roll
Tabia na matumizi:
- Kupinga joto, kupinga asidi na kutu.
- Inatumiwa sana katika madini, kemikali, bidhaa za chakula na zingine.
Ufafanuzi
Mesh / Inchi | Kipenyo cha waya | Kitundu | Eneo La Wazi (%) |
Uzito (kg / mita ya mraba) |
||
Inchi | MM | Inchi | MM | |||
4X4 | .047 | 1.19 | .203 | 5.16 | 81.2 | 2.7 |
5X5 | 041 | 1.04 | .159 | 4.04 | 79.5 | 2.6 |
6 × 6 | .035 | 0.89 | .145 | 3.68 | 2.1 | |
8 x 8 | .32 | 0.81 | .113 | 2.88 | 2.6 | |
10X10 | .255 | .64 | .075 | 1.91 | 74.9 | 2.0 |
12X12 | .020 | .508 | .63 | 1.60 | 75.9 | 1.5 |
14X14 | .020 | .508 | 051 | 1.30 | 71.9 | 1.8 |
16X16 | 088 | .457 | 04445 | 1.13 | 71.2 | 1.6 |
18X18 | .017 | .432 | .0386 | .98 | 69.4 | 1.6 |
20X20 | .020 | .40 | .0300 | .76 | 76.0 | .56 |
20X20 | .166 | .330 | .0340 | .86 | 72.2 | 1.1 |
30X30 | .0120 | .305 | .0213 | .54 | 63.9 | 1.4 |
30X30 | .0094 | .40 | .0243 | .62 | 72.1 | .84 |
40X40 | .100 | .254 | .0150 | .38 | 59.9 | 1.3 |
50X50 | .0055 | 140 | .0145 | .68 | 72.4 | .48 |
60X60 | .0047 | 120 | .0120 | .303 | 71.6 | .42 |
60X60 | .0059 | 150 | 10107 | .273 | 64.5 | .65 |
80X80 | .0055 | 140 | .0069 | .117 | 45.5 | .76 |
100X100 | .0045 | .114 | .0055 | 140 | 55.1 | .59 |
Andika ujumbe wako hapa na ututumie